- Home
- About Us
- Local Governance
- Current LGB Membership
Current LGB Membership
Name | Type | Responsibility | Attendance % Ac Year2023-24 | |
Alex O’Donnell Current term: 1/1/2021 to N/A Start date: 1/1/2021 | TKAT Associate Director of Education / Executive Headteacher Appointed by: TKAT Appointed |
| 83% | |
Declarations of Interest including transactions to 31st August 2024 | TKAT Associate Director of Education / Executive Headteacher: TKAT HQ, Cleeve Park School, Cleeve Meadow School & Hylands School | |||
Daniel Portsmouth Current term: 25/9/24 to N/A Start date: 25/9/24 | Head of School Appointed by: TKAT Appointed |
| N/A | |
Declarations of Interest including transactions to 31st August 2024 | Governor at Royal Park School | |||
Andy Thompson Current term: 30/3/22 to 29/3/26 Start date: 30/3/22 | Chair of Governing Body Appointed by: TKAT Appointed | Link Governor: SEN & Reading | 83% | |
Declarations of Interest including transactions to 31st August 2024 | I hold a directorship, partnership and/or other employment with a business I hold a trusteeship, governorship and/or other employment at another educational institution and/or charity | |||
Nicola Mayzes Current term: Start date: | Staff Governor Appointed by: Elected by school staff | Link Governor: Health & Safety | 100% | |
Declarations of Interest including transactions to 31st August 2024 | Works at Cleeve Park School | |||
Mel Foreman Current term: Start date: | Parent Governor Appointed by: Elected by parents | Link Governor: Pupil Premium & ACE | 100%
| |
Declarations of Interest including transactions to 31st August 2024 | None | |||
Bill Ewing Current term: 15/9/2021 to 14/9/2025 Start date: | Appointed Appointed by: TKAT Appointed | Link Governor: Attendance | 83% | |
Declarations of Interest including transactions to 31st August 2024 | None | |||
Sarah Butler Current term: Start date: | Parent Governor Appointed by: Elected by parents | Link Governor: Safeguarding | 50% | |
Declarations of Interest including transactions to 31st August 2024 | None | |||
Annie Wong Current term: Start date: | Appointed Appointed by: TKAT Appointed | Link Governor: Outcomes | 100% | |
Declarations of Interest including transactions to 31st August 2024 | None | |||
Lisa Murray Current term: Start date: | Appointed Appointed by: TKAT Appointed | Link Governor: Post 16 & Careers | N/A | |
Declarations of Interest including transactions to 31st August 2024 | None | |||
Vacant Current term: |
|
|
| |
Declarations of Interest including transactions to 31st August 2024 |
| |||
Vacant Current term: |
|
|
| |
Declarations of Interest including transactions to 31st August 2024 |
| |||
Carol Thomas | Clerk to the Governors | 100% | ||
Declarations of Interest including transactions to 31st August 2024 | Clerk to a number of other schools. |